Home > Achievements

We have accumulated records in commission from our main customers including a major construction consultant.
(Honorific titles are omitted. The list is in random order.)
Government
Category | Delivered contents | Client |
System Construction | Crustal Deformation Monitoring System | Nuclear Regulation Authority(NSR) |
System Construction | Monitoring System of Deep Earthquake Motions | Nuclear Regulation Authority(NSR) |
Database Construction | Database related to Earthquakes and Earthquake Motions near Nuclear Plants | Nuclear Regulation Authority(NSR) |
Database Construction | Database of New Findings | Nuclear Regulation Authority(NSR) |
National Research and Development Agency
Category | Delivered contents | Client |
System Construction | Measuring System of Ultra-Deep Underground Strata | Japan Atomic Energy Agency(JAEA) |
Other | Image Analysis with Satellite Images | Japan Atomic Energy Agency(JAEA) |
Database Construction | Seismic Observation DB | Japan Atomic Energy Agency(JAEA) |
Database Construction | Geologic Survey Report DB | Japan Atomic Energy Agency(JAEA) |
Other | Active Fault Line Integration Tool | National Institute of Advanced Industrial Science and Technology(AIST) |
System Construction & Maintenance | Research Results Disclosure System | National Institute of Information and Communications Technology(NICT) |
Database Construction | Underwater Navigation Records DB | Japan Agency for Marine-Earth Science and Technology(JAMSTEC) |
Other | Analysis of Measured Soil Heat Data | New Energy and Industrial Technology Development Organization(NEDO) |
Independent Administrative Agency
Category | Delivered contents | Client |
Database Construction | Database of 300 small and midsize firms | Organization for Small & Medium Enterprises and Regional Innovation, JAPAN(SME Support Japan) |
Other | Website of Japanese Conference of Business Succession | Organization for Small & Medium Enterprises and Regional Innovation, JAPAN(SME Support Japan) |
System Development | Monitoring System of Underground Storage Gas Leakage Test | Japan Oil, Gas and Metals National Corporation(JOGMEC) |
Other Government-Affiliated Corporation
Category | Delivered contents | Client |
Database Construction | Database of River Levee Suffer Examples | Fukada Geological Institute(FGI) | System Development | Conversion Tool for Seismic Monitoring Data | Fukada Geological Institute(FGI) |
Other | Homepage | Fukada Geological Institute(FGI) |
System Construction | Geographic Information System (GIS) | Nuclear Waste Management Organization of Japan(NUMO) |
Other | Web-site of Local Government announcing status | Nuclear Waste Management Organization of Japan(NUMO) |
Database Construction | Database of CO2 Geological Storage Survey Results | Research Institute of Innovative Technology for the Earth(RITE) |
Other | Update of Communication System | National Association of Labour Banks |
Other | Update of Security Management System | National Association of Labour Banks |
Educational Institutes
Category | Delivered contents | Client |
Database Construction | Liquefaction Trace Database | Earthquake Research Institute, The University of Tokyo |
System Construction | Monitoring System of Fluid Gas within Faults | Department of Earth and Planetary Science, The University of Tokyo |
Database Construction | Database of River Levee Suffer Examples | Disaster Prevention Research Institute Kyoto University |
Private Sectors
Category | Delivered contents | Client |
System Construction | Bibliography Database | OYO Corporation |
Other | Homepage (Japanese/English/Chinese) | OYO Corporation |
System Construction | GPS Continuous Observation and GPS Data Analysis System | Hitachi Zosen Corporation |
System Construction | Seismic Observation System of CCS Demonstration Experiment | Japan CCS Co., Ltd. |
As of July 2015